Montgomery Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
150 E Fleming Road N/A N/A 34,520 $1,700,000 $49 1686 days
805 Cloverdale Road 5 6 6,678 $1,695,000 $253 3 days
6622 Kathmoor Drive 5 9 7,328 $1,450,000 $197 794 days
3359 Bankhead Avenue 4 4 6,851 $1,433,590 $209 1 day
5610 Trotman Drive 5 4 3,742 $1,395,000 $372 117 days
1064 Glen Grattan Drive 4 5 3,350 $1,250,000 $373 59 days
3500 McInnis Road Unit 8 N/A N/A 27,616 $1,250,000 $45 68 days
5442 Woodside Circle 5 5 5,775 $1,250,000 $216 106 days
4115 Wetumpka Highway N/A N/A N/A $1,200,000 Unknown 189 days
463 Holcombe Street 8 3 4,152 $1,200,000 $289 298 days
Average: 3.5 2.5 2,296 $252,772 $115 3 days
Viewing 1 - 10 of 1199
Viewing 1 - 10 of 1199