Market report, updated
Search in the subdivision of Allendale
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2508 WOODLEY RoadMontgomery, AL 36111 | 4 | 5 | 3,864 | $595,000 | $153 | 4 days |
| 2224 Allendale RoadMontgomery, AL 36111 | 3 | 3 | 2,464 | $360,000 | $146 | 17 days |
| 2244 Allendale RoadMontgomery, AL 36111 | 3 | 2 | 1,861 | $218,000 | $117 | 40 days |
| 2012, 2016, 2020 Allendale RoadMontgomery, AL 36111 | — | — | — | $595,000 | — | 71 days |
| 2160 Allendale RoadMontgomery, AL 36111 | 5 | 5 | 4,850 | $735,000 | $151 | 71 days |
| 2245 Allendale RoadMontgomery, AL 36111 | 4 | 2 | 2,377 | $285,000 | $119 | 264 days |
| 2202 Allendale RoadMontgomery, AL 36111 | 5 | 5 | 4,193 | $445,000 | $106 | 355 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.