Market report, updated
Search in the subdivision of Boykin Lakes
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 17 Boykin Lakes BoulevardPike Road, AL 36064 | 6 | 4 | 3,934 | $529,990 | $134 | 12 days |
| 960 Cavalier DrivePike Road, AL 36064 | 5 | 4 | 3,489 | $525,894 | $150 | 95 days |
| 195 Boykin Lakes LoopPike Road, AL 36064 | 5 | 4 | 3,850 | $525,000 | $136 | 117 days |
| 706 Quail RunPike Road, AL 36064 | 5 | 4 | 3,489 | $516,414 | $148 | 125 days |
| 70 Bernard StreetPike Road, AL 36064 | 5 | 4 | 3,721 | $519,829 | $139 | 125 days |
| 725 Quail RunPike Road, AL 36064 | 7 | 5 | 4,088 | $550,605 | $134 | 125 days |
| 462 Setter TrailPike Road, AL 36064 | 5 | 4 | 3,160 | $540,000 | $170 | 171 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.