Market report, updated
Search in the subdivision of Edgewood
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3230 Thomas AvenueMontgomery, AL 36106 | 5 | 6 | 5,847 | $975,000 | $166 | 8 days |
| 3354 Bankhead AvenueMontgomery, AL 36106 | 5 | 5 | 5,940 | $749,000 | $126 | 57 days |
| 1064 Glen Grattan DriveMontgomery, AL 36111 | 4 | 5 | 3,350 | $895,000 | $267 | 67 days |
| 3359 Bankhead AvenueMontgomery, AL 36106 | 4 | 4 | 6,851 | $1,433,590 | $209 | 92 days |
| 3317 Bankhead AvenueMontgomery, AL 36106 | 5 | 6 | 5,107 | $769,000 | $150 | 99 days |
| 3433 Bankhead AvenueMontgomery, AL 36111 | 3 | 2 | 2,721 | $339,900 | $124 | 187 days |
| 3463 Bankhead AvenueMontgomery, AL 36111 | 5 | 3 | 4,032 | $435,000 | $107 | 196 days |
| 3482 SOUTHVIEW AvenueMontgomery, AL 36111 | — | — | — | $50,000 | — | 391 days |
| 3382 Thomas AvenueMontgomery, AL 36111 | 5 | 5 | 4,230 | $775,000 | $183 | 406 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.