Garden District Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1540 S Perry Street 8 7 7,010 $1,200,000 $171 3 days
1429 Gilmer Avenue 4 3 2,306 $338,500 $146 82 days
1241 S Hull Street 5 4 3,980 $285,000 $71 37 days
374 Rose Lane 4 4 2,932 $284,900 $97 73 days
1286 S Lawrence Street 3 2 2,109 $258,900 $122 57 days
1227 S PERRY Street 4 4 2,862 $249,900 $87 218 days
1717 S Hull Street 3 2 1,632 $249,300 $152 116 days
1672 Gilmer Avenue 3 2 2,600 $245,000 $94 4 days
1314-1316 S Hull Street N/A N/A N/A $217,500 Unknown 78 days
1209 S LAWRENCE Street 3 2 2,777 $199,000 $71 67 days
Average: 4.0 3.1 2,898 $321,208 $108 83 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12