Garden District Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1944 S Hull Street 4 4 6,671 $785,000 $117 474 days
1429 Gilmer Avenue 4 3 2,306 $340,000 $147 35 days
1241 S Hull Street 5 4 3,980 $295,000 $74 97 days
350 Winthrop Court 2 4 1,769 $269,000 $152 169 days
1286 S Lawrence Street 3 2 2,109 $259,000 $122 11 days
1227 S PERRY Street 4 4 2,862 $254,900 $89 171 days
1717 S Hull Street 3 2 1,632 $249,300 $152 70 days
1333 S Perry Street 3 3 2,644 $229,900 $86 67 days
1314-1316 S Hull Street N/A N/A N/A $217,500 Unknown 32 days
1209 S LAWRENCE Street 3 2 2,777 $199,000 $71 21 days
Average: 3.5 2.9 2,765 $274,161 $108 114 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13