Market report, updated
Search in the subdivision of Highland Park
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1905 CHERRY StreetMontgomery, AL 36107 | 4 | 2 | 1,571 | $165,000 | $105 | 16 days |
| 635 Grace StreetMontgomery, AL 36107 | 4 | 2 | 1,384 | $17,900 | $12 | 62 days |
| 2300 Plum StreetMontgomery, AL 36107 | — | — | — | $130,000 | — | 68 days |
| 323 BOYCE Street Unit 2Montgomery, AL 36107 | — | — | — | $114,900 | — | 76 days |
| 2520 Chestnut StreetMontgomery, AL 36107 | 2 | 1 | 923 | $70,000 | $75 | 77 days |
| 2513 Plum Street Unit 2Montgomery, AL 36107 | — | — | — | $77,000 | — | 106 days |
| 1925 Cherry StreetMontgomery, AL 36107 | 3 | 1 | 984 | $65,000 | $66 | 133 days |
| 2440 Highland AvenueMontgomery, AL 36107 | 3 | 2 | 1,500 | $95,977 | $63 | 152 days |
| 345 RYAN StreetMontgomery, AL 36107 | 3 | 2 | 1,740 | $79,000 | $45 | 253 days |
| 348 ARTHUR StreetMontgomery, AL 36107 | 3 | 1 | 1,137 | $44,900 | $39 | 651 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.