Market report, updated
Search in the subdivision of Johnstown
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4333 Florence StreetMontgomery, AL 36109 | 3 | 2 | 1,514 | $169,900 | $112 | 11 days |
| 777 Ledyard LaneMontgomery, AL 36109 | 4 | 2 | 1,805 | $225,000 | $124 | 2 days |
| 540 Chatsworth DriveMontgomery, AL 36109 | 4 | 2 | 2,428 | $219,900 | $90 | 29 days |
| 1212 Berkshire CourtMontgomery, AL 36109 | 3 | 2 | 1,606 | $223,000 | $138 | 36 days |
| 4124 Johnstown DriveMontgomery, AL 36109 | 3 | 2 | 1,814 | $249,900 | $137 | 40 days |
| 4001 Ray DriveMontgomery, AL 36109 | 3 | 3 | 2,262 | $265,000 | $117 | 42 days |
| 4309 Delmar DriveMontgomery, AL 36109 | 4 | 2 | 2,220 | $259,900 | $117 | 43 days |
| 4078 Faunsdale DriveMontgomery, AL 36109 | 3 | 4 | 1,919 | $250,000 | $130 | 45 days |
| 3970 Croydon RoadMontgomery, AL 36109 | 4 | 2 | 2,080 | $184,900 | $88 | 64 days |
| 3958 Croydon RoadMontgomery, AL 36109 | 3 | 2 | 1,903 | $235,000 | $123 | 74 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.