Market report, updated
Search in the subdivision of Patriot Farms
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 780 Patriot DrivePike Road, AL 36064 | 4 | 3 | 1,693 | $313,900 | $185 | 22 days |
| 776 Patriot DrivePike Road, AL 36064 | 3 | 3 | 1,590 | $308,900 | $194 | 22 days |
| 816 Patriot DrivePike Road, AL 36064 | 3 | 2 | 1,412 | $293,900 | $208 | 22 days |
| 7994 Valor WayPike Road, AL 36064 | 4 | 2 | 1,916 | $343,460 | $179 | 64 days |
| 733 Patriot DrivePike Road, AL 36064 | 4 | 3 | 2,164 | $355,900 | $164 | 83 days |
| 768 Patriot DrivePike Road, AL 36064 | 2 | 2 | 1,196 | $268,900 | $224 | 95 days |
| 741 Patriot DrivePike Road, AL 36064 | 3 | 3 | 1,867 | $315,900 | $169 | 98 days |
| 748 Patriot DrivePike Road, AL 36064 | 4 | 4 | 2,296 | $357,900 | $155 | 112 days |
| 764 Patriot DrivePike Road, AL 36064 | 3 | 2 | 1,412 | $288,900 | $204 | 189 days |
| 740 Patriot DrivePike Road, AL 36064 | 3 | 3 | 2,158 | $355,900 | $164 | 152 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.