Market report, updated
Search in the subdivision of Silver Hills
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 825 Sweet Ridge RoadPrattville, AL 36066 | 4 | 2 | 2,053 | $299,900 | $146 | 1 day |
| 205 Summer CourtPrattville, AL 36066 | 3 | 2 | 1,770 | $258,000 | $145 | 5 days |
| 200 High Pointe RidgePrattville, AL 36066 | 4 | 5 | 4,636 | $489,900 | $105 | 11 days |
| 717 Silver Hills DrivePrattville, AL 36066 | 4 | 2 | 1,569 | $240,000 | $152 | 15 days |
| 710 Running Brook CirclePrattville, AL 36066 | 3 | 2 | 1,670 | $215,000 | $128 | 40 days |
| 883 RUNNING BrookPrattville, AL 36066 | 3 | 3 | 2,200 | $309,900 | $140 | 82 days |
| 724 Silver Hills DrivePrattville, AL 36066 | 3 | 3 | 1,803 | $264,900 | $146 | 104 days |
| 1693 Pebble Creek DrivePrattville, AL 36066 | 4 | 4 | 3,381 | $489,999 | $144 | 139 days |
| 938 SILVER CREEK CirclePrattville, AL 36066 | 5 | 4 | 3,853 | $489,999 | $127 | 410 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.