Market report, updated
Search in the subdivision of Somerset
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8040 Ansley TraceMontgomery, AL 36117 | 3 | 2 | 1,907 | $266,000 | $139 | 2 days |
| 7940 BRIDGEWATER TraceMontgomery, AL 36117 | 3 | 2 | 1,856 | $269,000 | $144 | 9 days |
| 867 Somerset DriveMontgomery, AL 36117 | 4 | 3 | 2,600 | $370,000 | $142 | 13 days |
| 8243 Wexford TraceMontgomery, AL 36117 | 2 | 2 | 1,306 | $209,900 | $160 | 23 days |
| 8100 Bridgewater TraceMontgomery, AL 36117 | 3 | 2 | 1,906 | $289,000 | $151 | 29 days |
| 830 Somerset DriveMontgomery, AL 36117 | 3 | 2 | 2,618 | $240,000 | $91 | 75 days |
| 8356 Wexford WayMontgomery, AL 36117 | 3 | 2 | 1,471 | $235,000 | $159 | 85 days |
| 701 Somerset DriveMontgomery, AL 36117 | 2 | 3 | 1,845 | $259,000 | $140 | 223 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.