Market report, updated
Search in the subdivision of Southern Meadows
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 119 Huntley DriveMontgomery, AL 36105 | 3 | 4 | 1,092 | $65,000 | $59 | 25 days |
| 378 PRAIRIE VistaMontgomery, AL 36105 | 3 | 1 | 944 | $14,900 | $15 | 46 days |
| 212 W Delano AvenueMontgomery, AL 36105 | 3 | 1 | 966 | $25,000 | $25 | 57 days |
| 3950 Edgar D Nixon AvenueMontgomery, AL 36105 | 3 | 1 | 1,538 | $90,000 | $58 | 86 days |
| 303 Azalea DriveMontgomery, AL 36105 | 3 | 1 | 1,375 | $55,000 | $40 | 87 days |
| 4023 Colfax DriveMontgomery, AL 36105 | 3 | 2 | 1,100 | $77,500 | $70 | 88 days |
| 4148 Edgar D Nixon AvenueMontgomery, AL 36105 | 4 | 1 | 1,208 | $62,500 | $51 | 134 days |
| 357 Georgena CurveMontgomery, AL 36105 | 3 | 1 | 1,080 | $49,950 | $46 | 207 days |
| 170 W South BoulevardMontgomery, AL 36105 | 3 | 1 | 1,080 | $67,500 | $62 | 299 days |
| 331 W Delano AvenueMontgomery, AL 36105 | 3 | 1 | 1,064 | $80,000 | $75 | 315 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.