Market report, updated
Search in the subdivision of Sturbridge
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7943 Oak Crest PlaceMontgomery, AL 36116 | 4 | 3 | 2,413 | $363,900 | $150 | 21 days |
| 8549 Sunrise LoopMontgomery, AL 36116 | 4 | 3 | 2,623 | $449,900 | $171 | 38 days |
| 8331 Chadburn WayMontgomery, AL 36116 | 4 | 3 | 2,533 | $399,900 | $157 | 42 days |
| 8407 Vintage WayMontgomery, AL 36116 | 4 | 4 | 3,020 | $396,500 | $131 | 45 days |
| 8412 Rockbridge CircleMontgomery, AL 36116 | 4 | 3 | 3,395 | $529,900 | $156 | 48 days |
| 8724 LANTERN WayMontgomery, AL 36117 | 4 | 3 | 2,680 | $358,000 | $133 | 51 days |
| 8497 Rockbridge CircleMontgomery, AL 36116 | 4 | 3 | 3,224 | $479,900 | $148 | 62 days |
| 8620 Lantern WayMontgomery, AL 36116 | 3 | 2 | 1,927 | $329,475 | $170 | 85 days |
| 3712 Weston PlaceMontgomery, AL 36116 | 5 | 4 | 3,051 | $439,500 | $144 | 102 days |
| 8407 ROCKBRIDGE CircleMontgomery, AL 36116 | 5 | 3 | 3,158 | $485,000 | $153 | 114 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.