Market report, updated
Search in the subdivision of Woodland Creek
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9536 DAKOTA DrivePike Road, AL 36064 | 4 | 3 | 2,408 | $469,900 | $195 | 8 days |
| 9533 DAKOTA DrivePike Road, AL 36064 | 4 | 2 | 2,609 | $459,900 | $176 | 8 days |
| 9029 Saw Tooth LoopPike Road, AL 36064 | 3 | 2 | 1,602 | $299,000 | $186 | 10 days |
| 9400 CRESCENT LODGE CirclePike Road, AL 36064 | 4 | 3 | 2,634 | $434,900 | $165 | 12 days |
| 8937 Crescent Lodge DrivePike Road, AL 36064 | 4 | 3 | 2,987 | $512,900 | $171 | 19 days |
| 9937 Turtle River RoadPike Road, AL 36064 | 4 | 3 | 2,613 | $415,000 | $158 | 25 days |
| 9161 White Poplar StreetPike Road, AL 36064 | 4 | 2 | 1,868 | $327,000 | $175 | 26 days |
| 9584 DAKOTA DrivePike Road, AL 36064 | 4 | 3 | 2,563 | $459,900 | $179 | 34 days |
| 9147 White Poplar CirclePike Road, AL 36064 | 3 | 2 | 1,779 | $359,000 | $201 | 39 days |
| 9266 Crescent Lodge CirclePike Road, AL 36064 | 4 | 2 | 2,611 | $419,900 | $160 | 47 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.