Market report, updated
Search in the subdivision of Woodley Park
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3200 Riderwood DriveMontgomery, AL 36116 | 3 | 2 | 1,728 | $143,900 | $83 | 28 days |
| 4007 Strathmore DriveMontgomery, AL 36116 | 4 | 2 | 1,834 | $174,000 | $94 | 41 days |
| 3921 Strathmore DriveMontgomery, AL 36116 | 3 | 2 | 2,069 | $178,000 | $86 | 72 days |
| 4066 STRATHMORE DriveMontgomery, AL 36116 | 3 | 2 | 1,706 | $126,500 | $74 | 75 days |
| 2916 Halifax CourtMontgomery, AL 36116 | 5 | 3 | 2,412 | $185,000 | $76 | 84 days |
| 2750 ARGYLE RoadMontgomery, AL 36116 | 3 | 2 | 1,784 | $145,000 | $81 | 104 days |
| 2711 Gwynnbrook RoadMontgomery, AL 36116 | 3 | 2 | 1,894 | $140,000 | $73 | 146 days |
| 2752 Baldwin Brook DriveMontgomery, AL 36111 | 4 | 2 | 1,326 | $139,900 | $105 | 154 days |
| 2665 WOODLEY PARK DriveMontgomery, AL 36116 | 3 | 3 | 1,517 | $113,000 | $74 | 223 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.