Market report, updated
Search in the subdivision of Woodmere
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1501 Westminster DriveMontgomery, AL 36117 | 3 | 2 | 1,634 | $184,900 | $113 | 0 days |
| 1529 WESTMINSTER DriveMontgomery, AL 36117 | 2 | 2 | 1,232 | $134,900 | $109 | 8 days |
| 1615 COBBLESTONE CourtMontgomery, AL 36117 | 2 | 2 | 1,327 | $119,900 | $90 | 8 days |
| 1623 LIMESTONE CourtMontgomery, AL 36117 | 2 | 2 | 1,273 | $119,900 | $94 | 8 days |
| 6113 HELGA PlaceMontgomery, AL 36117 | 4 | 2 | 1,816 | $269,900 | $148 | 19 days |
| 1300 Pampas DriveMontgomery, AL 36117 | 5 | 3 | 2,437 | $245,000 | $100 | 91 days |
| 1347 Tudor DriveMontgomery, AL 36117 | 4 | 3 | 3,026 | $289,000 | $95 | 94 days |
| 6016 CAMELOT CourtMontgomery, AL 36117 | 2 | 2 | 1,490 | $178,000 | $119 | 96 days |
| 6125 WILLOW GLEN DriveMontgomery, AL 36117 | 3 | 2 | 1,661 | $175,900 | $105 | 110 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.