Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
381 County Road 82 Road 4 3 3,571 $2,495,000 $698 14 days
Highway 31 Highway N N/A N/A N/A $2,100,000 Unknown 122 days
Old Farm Lane N/A N/A N/A $1,145,000 Unknown 417 days
899 LEXINGTON Lane 4 6 5,926 $1,060,000 $178 22 days
1492 Upper Kingston Road 5 5 4,796 $999,000 $208 120 days
2309 Wynoaks Drive 4 4 4,936 $964,918 $195 30 days
114 Medical Center Drive N/A N/A 4,815 $925,000 $192 228 days
112 Chimney Ridge 5 5 5,964 $925,000 $155 338 days
1649 County Road 85 Road 5 4 2,899 $750,000 $258 421 days
225 First Street 5 4 3,923 $699,900 $178 162 days
000 HIGHWAY 82 N/A N/A N/A $695,000 Unknown 819 days
1238 Tullahoma Drive 5 4 4,407 $650,000 $147 24 days
601 S Memorial Drive N/A N/A 7,441 $599,999 $80 106 days
349 Golson Road 4 3 2,956 $589,900 $199 133 days
1496 County Road 81 Road 5 3 4,096 $565,000 $137 79 days
2603 Savannah Drive 4 3 3,416 $565,000 $165 85 days
1392 Tullahoma Drive 5 4 4,290 $564,900 $131 28 days
1023 Sunfield Drive 5 4 3,721 $525,389 $141 78 days
1574 Rolling Hills Drive 4 3 2,710 $525,000 $193 29 days
1027 Sunfield Drive 5 4 3,705 $524,134 $141 78 days
1693 Pebble Creek Drive 4 4 3,381 $499,999 $147 93 days
. County Road 59 N/A N/A N/A $499,900 Unknown 183 days
1031 Sunfield Drive 4 3 3,088 $498,859 $161 49 days
105 Saratoga Lane 5 5 3,355 $497,964 $148 113 days
618 Fairview Avenue 5 4 3,135 $496,469 $158 22 days
Average: 3.8 2.8 2,510 $302,598 $149 257 days
Viewing 1 - 25 of 230
Viewing 1 - 25 of 230