Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
244 County Road 993 Road 4 3 3,000 $315,000 $105 25 days
135 Big Pine Drive 3 2 1,264 $199,000 $157 50 days
670 County Road 81 3 2 1,512 $189,900 $125 102 days
262 County Road 269 Road 3 2 2,145 $189,000 $88 20 days
848 Rountree Drive 3 2 1,104 $179,000 $162 27 days
150 County Road 522 3 2 1,800 $169,900 $94 10 days
358 County Road 564 3 2 1,721 $159,900 $92 299 days
5985 Al Highway 22 3 2 1,710 $157,500 $92 6 days
690 County Road 232 3 2 1,326 $124,900 $94 82 days
00 Valleydale Drive N/A N/A N/A $50,900 Unknown 6 days
Valleydale Drive N/A N/A N/A $48,500 Unknown 334 days
L0T 47 & 48 Ocmulgee Drive N/A N/A N/A $20,000 Unknown 543 days
Average: 3.1 2.1 1,731 $150,291 $112 126 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12