Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2239 MADISON Avenue N/A N/A N/A $380,000 Unknown 21 days
2121 WINONA Avenue N/A N/A N/A $239,000 Unknown 9 days
31 N Lewis Street 3 2 1,727 $185,000 $107 10 days
25 S Capitol Parkway 3 2 1,948 $185,000 $94 97 days
101 N CAPITOL Parkway 3 2 2,402 $169,900 $70 178 days
2217 Yancey Avenue 5 3 2,177 $159,990 $73 67 days
1840 James Avenue 3 2 1,942 $159,900 $82 178 days
611 N Panama Street 4 2 1,679 $149,900 $89 35 days
2140 Windsor Avenue 3 2 1,382 $148,000 $107 67 days
2111 Capitol Avenue 4 2 1,728 $131,000 $75 169 days
409 S Capitol Parkway 2 2 1,626 $129,000 $79 108 days
2205 St Charles Avenue 3 2 1,660 $125,000 $75 89 days
2027 MCKINLEY Avenue 3 1 1,309 $124,900 $95 14 days
1814 James Avenue 3 2 1,425 $119,900 $84 45 days
2113 WINDSOR Avenue 3 2 1,467 $114,900 $78 39 days
305 Federal Drive 3 2 2,403 $110,000 $45 55 days
2025 Yancey Avenue 3 1 1,412 $104,000 $73 132 days
337 Boyce Street 3 2 1,512 $99,900 $66 49 days
2339 ST CHARLES Avenue 4 2 1,986 $79,900 $40 256 days
1514 Yancey Avenue 2 1 842 $61,900 $73 312 days
717 Federal Drive N/A N/A N/A $19,900 Unknown 133 days
Average: 3.2 1.9 1,701 $142,713 $78 99 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21