Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3324 STRATTON Court 4 4 3,179 $319,000 $100 21 days
4224 Wares Ferry Road 4 2 3,073 $265,000 $86 16 days
136 Dalraida Road 3 2 2,220 $239,000 $107 63 days
631 GEORGETOWN Drive 3 2 2,136 $235,000 $110 29 days
1237 Edgeworth Drive 4 2 2,666 $229,999 $86 342 days
3813 Marie Cook Drive 4 3 2,189 $218,000 $99 17 days
3807 Marie Cook Drive 3 2 1,782 $218,000 $122 126 days
1337 Hillman Street 4 2 1,900 $215,000 $113 182 days
3718 Woodhill Road 3 2 1,814 $214,000 $117 97 days
631 Hillman Street 3 2 1,991 $210,000 $105 32 days
3517 N Georgetown Drive 3 2 1,517 $209,999 $138 76 days
3797 Royal Crest Drive 3 2 1,820 $209,900 $115 14 days
3812 MARIE COOK Drive 3 2 1,870 $199,900 $106 190 days
630 HILLMAN Street 3 2 1,680 $194,900 $116 35 days
3796 Royal Crest Drive 3 2 1,900 $189,900 $99 49 days
3543 Royal Crest Drive 3 2 1,530 $171,500 $112 43 days
315 Hillside Road 3 1 1,221 $164,500 $134 74 days
409 Honeysuckle Court 4 2 1,873 $159,900 $85 100 days
326 GROVE PARK Drive 3 1 1,607 $143,000 $88 56 days
3438 Princess Ann Street 5 2 2,621 $127,900 $48 36 days
3519 Dalraida Court N/A N/A N/A $37,500 Unknown 499 days
Average: 3.4 2.0 2,029 $198,661 $104 100 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21