Market report, updated
Search in the subdivision of Somerhill
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3800 Cadbury PlaceMontgomery, AL 36116 | 4 | 2 | 1,803 | $277,400 | $153 | 5 days |
| 3812 Cadbury PlaceMontgomery, AL 36116 | 3 | 2 | 1,402 | $253,200 | $180 | 8 days |
| 3808 Cadbury PlaceMontgomery, AL 36116 | 4 | 2 | 1,655 | $269,300 | $162 | 8 days |
| 6119 Ridgeside BoulevardMontgomery, AL 36116 | 3 | 2 | 1,402 | $249,900 | $178 | 15 days |
| 3972 Albion DriveMontgomery, AL 36116 | 4 | 2 | 1,665 | $271,500 | $163 | 36 days |
| 3976 Albion DriveMontgomery, AL 36116 | 4 | 2 | 1,725 | $272,500 | $157 | 36 days |
| 4255 Abbotts WalkMontgomery, AL 36116 | 3 | 2 | 1,817 | $265,000 | $145 | 39 days |
| 6818 Triston CoveMontgomery, AL 36116 | 4 | 2 | 1,764 | $265,000 | $150 | 82 days |
| 4164 CHESIRE WayMontgomery, AL 36116 | 4 | 2 | 2,100 | $284,000 | $135 | 193 days |
| 4232 Chesire DriveMontgomery, AL 36116 | 3 | 2 | 1,362 | $223,000 | $163 | 236 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.