Market report, updated
Search in the subdivision of Rural
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
34 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
31 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 110 Drake DriveWetumpka, AL 36092 | 3 | 2 | 1,690 | $339,900 | $201 | 0 days |
| 209 Chestnut StreetGreenville, AL 36037 | — | — | — | $15,000 | — | 0 days |
| 9333 Central Plank RoadWetumpka, AL 36092 | — | — | — | $268,000 | — | 1 day |
| 6273 Felder RoadHope Hull, AL 36043 | 3 | 2 | 1,680 | $298,000 | $177 | 1 day |
| Pugh RoadMathews, AL 36052 | — | — | — | $149,000 | — | 1 day |
| 7010 Highway 50Dadeville, AL 36853 | 4 | 4 | 2,786 | $365,000 | $131 | 4 days |
| 1739 Holly Hill RoadGreenville, AL 36037 | 4 | 2 | 2,664 | $185,000 | $69 | 6 days |
| 670 County Road 923Orrville, AL 36767 | 3 | 2 | 1,374 | $199,900 | $145 | 5 days |
| 2800 Jackson Trace RoadTitus, AL 36080 | 3 | 3 | 1,754 | $259,900 | $148 | 6 days |
| 2141 County Road 85Deatsville, AL 36022 | 3 | 4 | 2,741 | $550,000 | $200 | 8 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.