Market report, updated
Search in the subdivision of Outside The City
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 919 County Road 212Valley Grande, AL 36701 | 4 | 2 | 2,015 | $325,000 | $161 | 13 days |
| 283 Seminole RidgeOrrville, AL 36767 | 3 | 2 | 2,108 | $379,900 | $180 | 36 days |
| 577 County Road 15Selma, AL 36703 | 2 | 2 | 1,953 | $99,500 | $50 | 105 days |
| 116 Murray AvenueSelma, AL 36703 | 2 | 1 | 908 | $19,900 | $21 | 263 days |
| County Road Unit 188Marion Junction, AL 36759 | 3 | 2 | 1,350 | $110,000 | $81 | 404 days |
| 1773 County Road 994 RoadMinter, AL 36761 | 3 | 2 | 2,016 | $339,000 | $168 | 618 days |
| 1415 County Road 44Selma, AL 36701 | 3 | 2 | 2,553 | $125,000 | $48 | 624 days |
| 21 Tanglewood DriveSelma, AL 36701 | 4 | 3 | 2,528 | $249,900 | $98 | 624 days |
| 380 County Road 297Selma, AL 36703 | 3 | 2 | 1,308 | $69,000 | $52 | 1,911 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.