Market report, updated
Search in the subdivision of Abbington
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 648 Riverdale DrivePike Road, AL 36064 | 3 | 2 | 1,908 | $339,900 | $178 | 3 days |
| 276 Royal Oaks DrivePike Road, AL 36064 | 3 | 3 | 2,367 | $349,900 | $147 | 26 days |
| 280 Royal Oaks DrivePike Road, AL 36064 | 3 | 3 | 2,367 | $349,900 | $147 | 26 days |
| 272 Royal Oaks DrivePike Road, AL 36064 | 3 | 3 | 2,248 | $334,900 | $148 | 26 days |
| 284 Royal Oaks DrivePike Road, AL 36064 | 3 | 3 | 2,248 | $334,900 | $148 | 26 days |
| 808 Edmund LanePike Road, AL 36064 | 5 | 3 | 2,751 | $414,169 | $150 | 37 days |
| 804 Edmund LanePike Road, AL 36064 | 5 | 3 | 2,682 | $379,000 | $141 | 88 days |
| 176 Rochelle WayPike Road, AL 36064 | 3 | 2 | 1,908 | $351,484 | $184 | 96 days |
| 828 Edmund LanePike Road, AL 36064 | 4 | 2 | 2,191 | $374,639 | $170 | 96 days |
| 816 Edmund LanePike Road, AL 36064 | 4 | 2 | 2,191 | $370,464 | $169 | 126 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.