Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2603 WILDWOOD Drive 4 6 4,588 $590,000 $128 134 days
3045 Boxwood Drive 4 5 3,986 $565,000 $141 184 days
3014 Jasmine Road 4 5 4,395 $519,000 $118 18 days
3051 Hill Hedge Drive 5 5 3,858 $424,999 $110 236 days
2050 Fernway Drive 4 3 3,366 $399,900 $118 114 days
3123 Hathaway Place 5 4 3,483 $395,000 $113 51 days
3431 WARRENTON Road 3 4 2,394 $395,000 $164 73 days
2320 Fernway Drive 3 3 2,821 $379,900 $134 37 days
3613 Mccurdy Street 4 6 3,210 $375,000 $116 251 days
3457 Warrenton Road 4 5 3,436 $330,000 $96 228 days
3207 Jasmine Road 4 4 3,070 $325,000 $105 39 days
2406 Hermitage Drive 5 5 3,691 $319,000 $86 187 days
2912 Jamestown Drive 3 3 2,743 $315,000 $114 72 days
2451 BELCHER Drive 4 3 2,628 $299,990 $114 40 days
2928 JAMESTOWN Drive 3 2 2,400 $295,000 $122 88 days
2933 Fernway Drive 4 2 2,467 $239,900 $97 43 days
2136 Campbell Road 3 2 1,907 $237,000 $124 142 days
3509 Falcon Ridge Court 3 2 2,176 $234,900 $107 43 days
3632 Lansdowne Drive 4 3 2,336 $218,000 $93 175 days
2229 ALLENDALE Road N/A N/A N/A $79,000 Unknown 64 days
2516 Jamestown Lane N/A N/A N/A $59,500 Unknown 220 days
Average: 3.8 3.8 3,102 $333,147 $116 116 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21